<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Layoffs, Furloughs, and Cutbacks Continue, According to Latest APR Survey</title>
	<atom:link href="http://www.ackermannwire.com/layoffs-furloughs-and-cutbacks-continue-according-to-latest-apr-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ackermannwire.com/layoffs-furloughs-and-cutbacks-continue-according-to-latest-apr-survey/</link>
	<description>News About Our Clients, Agency and Industry.</description>
	<lastBuildDate>Sat, 28 Jan 2012 11:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Economic Forecast on WBIR-TV Ackermania: Enthusiasm For Our Clients, Industry, and Agency. &#8211;</title>
		<link>http://www.ackermannwire.com/layoffs-furloughs-and-cutbacks-continue-according-to-latest-apr-survey/comment-page-1/#comment-41</link>
		<dc:creator>&#187; Economic Forecast on WBIR-TV Ackermania: Enthusiasm For Our Clients, Industry, and Agency. &#8211;</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ackermannwire.com/?p=378#comment-41</guid>
		<description>[...] Economic Forecast on WBIR-TV Published in August 18th, 2009  Posted by adaniels in Amelia Daniels Ackermann PR recently released the results of its quarterly economic survey of business leaders in East Tennessee. (Read the full report on AckermannWire.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Economic Forecast on WBIR-TV Published in August 18th, 2009  Posted by adaniels in Amelia Daniels Ackermann PR recently released the results of its quarterly economic survey of business leaders in East Tennessee. (Read the full report on AckermannWire.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Cautious Optimism Combined with More Cuts Ackermania: Enthusiasm For Our Clients, Industry, and Agency. &#8211;</title>
		<link>http://www.ackermannwire.com/layoffs-furloughs-and-cutbacks-continue-according-to-latest-apr-survey/comment-page-1/#comment-29</link>
		<dc:creator>&#187; Cautious Optimism Combined with More Cuts Ackermania: Enthusiasm For Our Clients, Industry, and Agency. &#8211;</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ackermannwire.com/?p=378#comment-29</guid>
		<description>[...] healthy these days, as we all slug through these trying economic times.  In our firm&#8217;s latest survey of 300 CEO&#8217;s, they revealed that they are not hestitant to add mandatory vacations without [...]</description>
		<content:encoded><![CDATA[<p>[...] healthy these days, as we all slug through these trying economic times.  In our firm&#8217;s latest survey of 300 CEO&#8217;s, they revealed that they are not hestitant to add mandatory vacations without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Hardison</title>
		<link>http://www.ackermannwire.com/layoffs-furloughs-and-cutbacks-continue-according-to-latest-apr-survey/comment-page-1/#comment-27</link>
		<dc:creator>Deb Hardison</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ackermannwire.com/?p=378#comment-27</guid>
		<description>Thank you for this service! It provides some good insight into local markets~</description>
		<content:encoded><![CDATA[<p>Thank you for this service! It provides some good insight into local markets~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

